Rāda: Gambija - Pastmarkas (1869 - 2022) - 334 marka.
5. janvāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5139 | GDY | 15D | daudzkrāsains | Lemur catta | 0,81 | - | 0,81 | - | USD | ||||||||
5140 | GDZ | 15D | daudzkrāsains | Saimiri sciureus | 0,81 | - | 0,81 | - | USD | ||||||||
5141 | GEA | 15D | daudzkrāsains | Colobus abyssinicus | 0,81 | - | 0,81 | - | USD | ||||||||
5142 | GEB | 15D | daudzkrāsains | Rhinopithecus roxellanae | 0,81 | - | 0,81 | - | USD | ||||||||
5139‑5142 | Minisheet | 4,31 | - | 4,31 | - | USD | |||||||||||
5139‑5142 | 3,24 | - | 3,24 | - | USD |
29. janvāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5143 | GEC | 10D | daudzkrāsains | "Four Magpies" | 0,81 | - | 0,81 | - | USD | ||||||||
5144 | GED | 10D | daudzkrāsains | "Cormorants" | 0,81 | - | 0,81 | - | USD | ||||||||
5145 | GEE | 10D | daudzkrāsains | "Under the Banyan Tree" | 0,81 | - | 0,81 | - | USD | ||||||||
5146 | GEF | 10D | daudzkrāsains | "Citrus Tree" | 0,81 | - | 0,81 | - | USD | ||||||||
5147 | GEG | 10D | daudzkrāsains | "Double Happiness" | 0,81 | - | 0,81 | - | USD | ||||||||
5148 | GEH | 10D | daudzkrāsains | "Rooster in Bamboo Garden" | 0,81 | - | 0,81 | - | USD | ||||||||
5143‑5148 | Minisheet | 4,85 | - | 4,85 | - | USD | |||||||||||
5143‑5148 | 4,86 | - | 4,86 | - | USD |
29. janvāris SV: Neviens Perforēšana: 13¼
16. februāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5151 | GEK | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5152 | GEL | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5153 | GEM | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5154 | GEN | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5155 | GEO | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5156 | GEP | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5157 | GEQ | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5158 | GER | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5159 | GES | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5151‑5159 | 7,29 | - | 7,29 | - | USD |
16. februāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5160 | GET | 20D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5161 | GEU | 20D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5162 | GEV | 20D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5163 | GEW | 20D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5164 | GEX | 20D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5165 | GEY | 20D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5160‑5165 | Minisheet | 12,94 | - | 12,94 | - | USD | |||||||||||
5160‑5165 | 9,72 | - | 9,72 | - | USD |
16. februāris SV: Neviens Perforēšana: 13¼
16. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5184 | GFR | 10D | daudzkrāsains | Onoe Kikugoro V as Moronao | 0,81 | - | 0,81 | - | USD | ||||||||
5185 | GFS | 15D | daudzkrāsains | Onoe Kikugoro V as Shinohara Kunimoto | 1,08 | - | 1,08 | - | USD | ||||||||
5186 | GFT | 20D | daudzkrāsains | Onoe Kikugoro V as Yamamoto Kansuke | 1,08 | - | 1,08 | - | USD | ||||||||
5187 | GFU | 35D | daudzkrāsains | Onoe Kikugoro V as the Ghost Seigen | 2,16 | - | 2,16 | - | USD | ||||||||
5184‑5187 | 5,13 | - | 5,13 | - | USD |
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5197 | GGE | 30D | daudzkrāsains | "Portrait IV" | 1,62 | - | 1,62 | - | USD | ||||||||
5198 | GGF | 30D | daudzkrāsains | "Seated Woman" | 1,62 | - | 1,62 | - | USD | ||||||||
5199 | GGG | 30D | daudzkrāsains | "Painting on Ingres Paper" | 1,62 | - | 1,62 | - | USD | ||||||||
5200 | GGH | 30D | daudzkrāsains | "Portrait II" | 1,62 | - | 1,62 | - | USD | ||||||||
5197‑5200 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5197‑5200 | 6,48 | - | 6,48 | - | USD |
17. februāris SV: Neviens Perforēšana: Imperforated
17. februāris SV: Neviens Perforēšana: Imperforated
17. februāris SV: Neviens Perforēšana: 13¼
17. februāris SV: Neviens Perforēšana: Imperforated
17. februāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5208 | GGM | 30D | daudzkrāsains | "Girl in Chemise" | 1,62 | - | 1,62 | - | USD | ||||||||
5209 | GGN | 30D | daudzkrāsains | "Portrait of Jacinto Salvado as Harlequin" | 1,62 | - | 1,62 | - | USD | ||||||||
5210 | GGO | 30D | daudzkrāsains | "Tumblers" | 1,62 | - | 1,62 | - | USD | ||||||||
5211 | GGP | 30D | daudzkrāsains | "Woman with a Crow" | 1,62 | - | 1,62 | - | USD | ||||||||
5208‑5211 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5208‑5211 | 6,48 | - | 6,48 | - | USD |
SV: Neviens Perforēšana: Imperforated
17. februāris SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5213 | GGQ | 30D | daudzkrāsains | "Post Illustration" - Detail | 2,16 | - | 2,16 | - | USD | ||||||||
5214 | GGR | 30D | daudzkrāsains | "Girl at Mirror" | 2,16 | - | 2,16 | - | USD | ||||||||
5215 | GGS | 30D | daudzkrāsains | "After the Prom" | 2,16 | - | 2,16 | - | USD | ||||||||
5216 | GGT | 30D | daudzkrāsains | "The Prom Dress" | 2,16 | - | 2,16 | - | USD | ||||||||
5213‑5216 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5213‑5216 | 8,64 | - | 8,64 | - | USD |
17. februāris SV: Neviens Perforēšana: 13¼
8. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5218 | GGV | 30D | daudzkrāsains | Negaprion brevirostris | 2,16 | - | 2,16 | - | USD | ||||||||
5219 | GGW | 30D | daudzkrāsains | Ginglymostema cirratum | 2,16 | - | 2,16 | - | USD | ||||||||
5220 | GGX | 30D | daudzkrāsains | Triakis semifasciata | 2,16 | - | 2,16 | - | USD | ||||||||
5221 | GGY | 30D | daudzkrāsains | Mustelus asterias | 2,16 | - | 2,16 | - | USD | ||||||||
5218‑5221 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5218‑5221 | 8,64 | - | 8,64 | - | USD |
8. marts SV: Neviens Perforēšana: 13¼
8. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5223 | GHA | 30D | daudzkrāsains | Felis domesticus | 2,16 | - | 2,16 | - | USD | ||||||||
5224 | GHB | 30D | daudzkrāsains | Felis domesticus | 2,16 | - | 2,16 | - | USD | ||||||||
5225 | GHC | 30D | daudzkrāsains | Felis domesticus | 2,16 | - | 2,16 | - | USD | ||||||||
5226 | GHD | 30D | daudzkrāsains | Felis domesticus | 2,16 | - | 2,16 | - | USD | ||||||||
5223‑5226 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5223‑5226 | 8,64 | - | 8,64 | - | USD |
8. marts SV: Neviens Perforēšana: 13¼
8. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5228 | GHF | 30D | daudzkrāsains | Canis familiaris | 2,16 | - | 2,16 | - | USD | ||||||||
5229 | GHG | 30D | daudzkrāsains | Canis familiaris | 2,16 | - | 2,16 | - | USD | ||||||||
5230 | GHH | 30D | daudzkrāsains | Canis familiaris | 2,16 | - | 2,16 | - | USD | ||||||||
5231 | GHI | 30D | daudzkrāsains | Canis familiaris | 2,16 | - | 2,16 | - | USD | ||||||||
5228‑5231 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5228‑5231 | 8,64 | - | 8,64 | - | USD |
8. marts SV: Neviens Perforēšana: 13¼
8. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5233 | GHK | 30D | daudzkrāsains | Hydrocybe conica | 1,62 | - | 1,62 | - | USD | ||||||||
5234 | GHL | 30D | daudzkrāsains | Laccaria fraterna | 1,62 | - | 1,62 | - | USD | ||||||||
5235 | GHM | 30D | daudzkrāsains | Gomphus clavatus | 1,62 | - | 1,62 | - | USD | ||||||||
5236 | GHN | 30D | daudzkrāsains | Hydrocybe psittacina | 1,62 | - | 1,62 | - | USD | ||||||||
5233‑5236 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5233‑5236 | 6,48 | - | 6,48 | - | USD |
8. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5237 | GHO | 30D | daudzkrāsains | Entoloma nitidum | 2,16 | - | 2,16 | - | USD | ||||||||
5238 | GHP | 30D | daudzkrāsains | Clathrus ruber | 2,16 | - | 2,16 | - | USD | ||||||||
5239 | GHQ | 30D | daudzkrāsains | Leucocoprinus birnbaumii | 2,16 | - | 2,16 | - | USD | ||||||||
5240 | GHR | 30D | daudzkrāsains | Hygrocybe singeri | 2,16 | - | 2,16 | - | USD | ||||||||
5237‑5240 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5237‑5240 | 8,64 | - | 8,64 | - | USD |
8. marts SV: Neviens Perforēšana: 13¼
8. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5242 | GHT | 30D | daudzkrāsains | Echinocereus sp. | 1,62 | - | 1,62 | - | USD | ||||||||
5243 | GHU | 30D | daudzkrāsains | Harrisia sp. | 1,62 | - | 1,62 | - | USD | ||||||||
5244 | GHV | 30D | daudzkrāsains | Matucana sp. | 1,62 | - | 1,62 | - | USD | ||||||||
5245 | GHW | 30D | daudzkrāsains | Stapelia sp. | 1,62 | - | 1,62 | - | USD | ||||||||
5242‑5245 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5242‑5245 | 6,48 | - | 6,48 | - | USD |
SV: Neviens
8. marts SV: Neviens Perforēšana: 13¼
26. marts SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5251 | GIC | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5252 | GID | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5253 | GIE | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5254 | GIF | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5255 | GIG | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5256 | GIH | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5257 | GII | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5258 | GIJ | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5259 | GIK | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5260 | GIL | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5261 | GIM | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5262 | GIN | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5263 | GIO | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5264 | GIP | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5265 | GIQ | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5266 | GIR | 6D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5251‑5266 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5251‑5266 | 8,64 | - | 8,64 | - | USD |
26. marts SV: Neviens Perforēšana: 13¼
26. marts SV: Neviens Perforēšana: 13¼
19. aprīlis SV: Neviens Perforēšana: 13¼
19. aprīlis SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5276 | GJB | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5277 | GJC | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5278 | GJD | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5279 | GJE | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5280 | GJF | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5281 | GJG | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5282 | GJH | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5283 | GJI | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5284 | GJJ | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5276‑5284 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5276‑5284 | 7,29 | - | 7,29 | - | USD |
19. aprīlis SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5285 | GJK | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5286 | GJL | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5287 | GJM | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5288 | GJN | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5289 | GJO | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5290 | GJP | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5291 | GJQ | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5292 | GJR | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5293 | GJS | 9D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5285‑5293 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5285‑5293 | 7,29 | - | 7,29 | - | USD |
19. aprīlis SV: Neviens Perforēšana: 13¼
19. aprīlis SV: Neviens Perforēšana: 13¼
3. maijs SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5296 | GJV | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5297 | GJV1 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5298 | GJV2 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5299 | GJV3 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5300 | GJV4 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5301 | GJV5 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5302 | GJV6 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5303 | GJV7 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5304 | GJV8 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5305 | GJV9 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5306 | GJV10 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5307 | GJV11 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5308 | GJV12 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5309 | GJV13 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5310 | GJV14 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5311 | GJV15 | 7D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5296‑5311 | Minisheet | 12,94 | - | 12,94 | - | USD | |||||||||||
5296‑5311 | 12,96 | - | 12,96 | - | USD |
3. maijs SV: Neviens Perforēšana: 13¼
3. maijs SV: Neviens Perforēšana: 13¼
3. maijs SV: Neviens Perforēšana: 14¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5318 | GKC | 7D | daudzkrāsains | Jim Wallwork, 6th Airborne Division | 0,54 | - | 0,54 | - | USD | ||||||||
5319 | GKD | 10D | daudzkrāsains | Major Gen. Richard Gale | 0,81 | - | 0,81 | - | USD | ||||||||
5320 | GKE | 15D | daudzkrāsains | Winston Churchill | 1,08 | - | 1,08 | - | USD | ||||||||
5321 | GKF | 30D | daudzkrāsains | J. K. 'Paddy' Byrne, 197 Typhoon Squadron | 2,16 | - | 2,16 | - | USD | ||||||||
5318‑5321 | 4,59 | - | 4,59 | - | USD |
3. maijs SV: Neviens Perforēšana: 14¼
3. maijs SV: Neviens Perforēšana: 14¼
3. maijs SV: Neviens Perforēšana: 14¼
3. maijs SV: Neviens Perforēšana: 14¼
3. maijs SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5332 | GKQ | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5333 | GKR | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5334 | GKS | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5335 | GKT | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5336 | GKU | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5337 | GKV | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5332‑5337 | Minisheet | 6,47 | - | 6,47 | - | USD | |||||||||||
5332‑5337 | 6,48 | - | 6,48 | - | USD |
3. maijs SV: Neviens Perforēšana: 13¼
3. maijs SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5342 | GLA | 12D | daudzkrāsains | Leonardo da Vinci | 0,81 | - | 0,81 | - | USD | ||||||||
5343 | GLB | 12D | daudzkrāsains | Count Ferdinand von Zeppelin | 0,81 | - | 0,81 | - | USD | ||||||||
5344 | GLC | 12D | daudzkrāsains | William Boeing | 0,81 | - | 0,81 | - | USD | ||||||||
5345 | GLD | 12D | daudzkrāsains | Captain John Cunningham | 0,81 | - | 0,81 | - | USD | ||||||||
5346 | GLE | 12D | daudzkrāsains | Captain Edwin Musick | 0,81 | - | 0,81 | - | USD | ||||||||
5347 | GLF | 12D | daudzkrāsains | Captain Jock Lowe | 0,81 | - | 0,81 | - | USD | ||||||||
5348 | GLG | 12D | daudzkrāsains | William Lear (Inventor of First Autopilot for Jet Aircraft) | 0,81 | - | 0,81 | - | USD | ||||||||
5349 | GLH | 12D | daudzkrāsains | Jenny Murray (Pilot) | 0,81 | - | 0,81 | - | USD | ||||||||
5342‑5349 | Minisheet | 6,47 | - | 6,47 | - | USD | |||||||||||
5342‑5349 | 6,48 | - | 6,48 | - | USD |
3. maijs SV: Neviens Perforēšana: 13¼
3. maijs SV: Neviens Perforēšana: 13¼
3. maijs SV: Neviens Perforēšana: 13½
13. maijs SV: Neviens Perforēšana: 13½
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5355 | GLN | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5356 | GLO | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5357 | GLP | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5358 | GLQ | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5359 | GLR | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5360 | GLS | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5361 | GLT | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5362 | GLU | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5363 | GLV | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5364 | GLW | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5365 | GLX | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5366 | GLY | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5367 | GLZ | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5368 | GMA | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5369 | GMB | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5355‑5369 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5355‑5369 | 8,10 | - | 8,10 | - | USD |
13. maijs SV: Neviens Perforēšana: 13½
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5370 | GMC | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5371 | GMD | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5372 | GME | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5373 | GMF | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5374 | GMG | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5375 | GMH | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5376 | GMI | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5377 | GMJ | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5378 | GMK | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5379 | GML | 10D | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
5370‑5379 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
5370‑5379 | 8,10 | - | 8,10 | - | USD |
27. maijs SV: Neviens Perforēšana: 14¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5380 | GMM | 5D | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
5381 | GMN | 7D | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
5382 | GMO | 15D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5383 | GMP | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5384 | GMQ | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5385 | GMR | 25D | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
5386 | GMS | 30D | daudzkrāsains | 2,16 | - | 2,16 | - | USD | |||||||||
5387 | GMT | 35D | daudzkrāsains | 2,70 | - | 2,70 | - | USD | |||||||||
5388 | GMU | 40D | daudzkrāsains | 2,70 | - | 2,70 | - | USD | |||||||||
5389 | GMV | 45D | daudzkrāsains | 3,23 | - | 3,23 | - | USD | |||||||||
5390 | GMW | 50D | daudzkrāsains | 3,23 | - | 3,23 | - | USD | |||||||||
5391 | GMX | 60D | daudzkrāsains | 4,31 | - | 4,31 | - | USD | |||||||||
5380‑5391 | 24,00 | - | 24,00 | - | USD |
24. jūnijs SV: Neviens Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5392 | GMY | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5393 | GMZ | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5394 | GNA | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5395 | GNB | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5396 | GNC | 20D | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
5392‑5396 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
